Policy 2026.3
The thresholds it decides against.
Every decision the engine reaches can be explained as “your policy said this”. Nothing below is hard-coded in the engine; it is read at decision time, and changing a number here changes the outcomes on the queue. Effective from 2026-07-01.
Disputes and chargebacks
| Threshold | Value | Why it is where it is |
|---|---|---|
| Evidence floor | 58 | Weighed score below which a case is not filed. Set high on purpose: you get one representment, and a loss goes to pre-arbitration where the fee exceeds most transactions. |
| Net value floor | $25.00 | Below this, net of the filing fee, working the case costs more than conceding it. |
| Representment fee | $15.00 | What your acquirer charges to file. Deducted before the floor is applied. |
| Unattended filing ceiling | $2,500.00 | Above this a person signs the packet, however strong the evidence. |
| Deadline buffer | 48 hours | File no later than this before the network deadline. Inside it, the case routes to a human immediately. |
| CE3.0 prior transactions | 2 | Undisputed priors required to qualify under Visa Compelling Evidence 3.0. |
| CE3.0 prior age window | 120–365 days | Priors outside this window do not qualify. |
| CE3.0 matching elements | 2 | Data points the priors must share with the disputed transaction. |
| Monitoring ratio ceiling | 0.90% | Dispute ratio at which the network monitoring programme begins. |
Receivables
| Threshold | Value | Why it is where it is |
|---|---|---|
| Contact cap | 7 in 7 days | Attempts permitted per account per rolling week. Exhausted, no outreach is sent at all. |
| Consent-gated channels | whatsapp, voice, sms | These require recorded consent before use. Without it the ladder falls back to email. |
| Contact window | 8:00–21:00 | Local to the debtor's timezone. |
| Pursuit floor | $40.00 | Below this the balance is left to accrue against the next invoice. |
| Broken promises before escalation | 2 | Escalation is not considered until this many promises have been broken. |
| Relationship guard | $50,000.00 | Accounts above this lifetime value never auto-escalate. A human decides. |
| Plan limits | 6 instalments over 180 days | Minimum down payment 20% of the balance. |
| Leave-alone ceiling | 82 | Propensity at or above which a recently-due account is left alone. Contacting a reliable payer is a cost with no benefit. |
| Propensity floor | 18 | Below this, ordinary outreach is not working and the account is routed differently. |
| Limitation period | 72 months | Past this the debt is not worked at all. |
Threshold conversion
Thresholds are held once, in USD. Comparing them directly against minor units in another currency is silently wrong — ₦12,800,000.00 is 1,280,000,000 minor units, which clears a USD 50,000 guard twenty-five times over. These fixed rates, held as of 2026-09-01, are used only to restate a threshold in the case currency. No amount shown anywhere in this product is ever converted.
1 USD = 1 USD1 USD = 0.79 GBP1 USD = 5.42 BRL1 USD = 1580 NGN1 USD = 129 KES1 USD = 87.4 INR